RideWithGPS | MapMyRide | PDF
| Turn right toward Sagemore Dr | 0.0 mi |
| Turn right onto Sagemore Dr | 0.1 mi |
| Turn left onto Marlton Pkwy | 0.3 mi |
| Slight right onto Taunton Lake Rd | 1.7 mi |
| Continue onto Tomlinson Mill Rd | 3.6 mi |
| Continue onto Hopewell Rd | 3.9 mi |
| Turn left onto Breakneck Rd | 4.0 mi |
| Slight left onto Fairview Rd | 4.2 mi |
| Continue onto Gravelly Hollow Rd | 5.7 mi |
| Turn left onto Midbridge Dr | 7.6 mi |
| Turn right onto Atsion Rd | 7.9 mi |
| Turn left onto Willow Grove Rd | 11.4 mi |
| Turn left onto US-206 N | 13.4 mi |
| Turn right onto Old Indian Mills Rd | 13.5 mi |
| Turn right onto Flyatt Rd | 16.2 mi |
| Turn left onto Carranza Rd | 17.4 mi |
| Turn right onto Chatsworth Rd/County Rd 532 | 17.5 mi |
| Turn left onto New Rd., Rest Stop at Nixon’s Store | 17.6 mi |
| Turn right onto Chatsworth Rd/County Rd 532 | 17.6 mi |
| Turn left onto Oakshade Rd | 19.5 mi |
| Turn right onto McKendimen Rd | 20.6 mi |
| Turn left to stay on McKendimen Rd | 21.6 mi |
| Slight left onto County Rd 532/Medford Lakes Rd/Tabernacle Rd | 24.2 mi |
| Slight right onto County Rd 541 N/Stokes Rd | 24.5 mi |
| Turn left onto Lenape Trail | 24.5 mi |
| Turn right onto Tuckerton Rd | 25.5 mi |
| Turn left onto Barton Run Blvd | 28.4 mi |
| Turn right onto Taunton Lake Rd | 30.1 mi |
| Slight right to stay on Taunton Lake Rd | 31.2 mi |
| Continue onto Marlton Pkwy | 31.2 mi |
| Turn right into the Promenade | 32.7 mi |



