Charity Rides
| Charity Ride | Date | Charity | Cost and Notes |
| Girls With Gears, A Women’s Cycling Event | 4/22 | Carol for Heart, Preventing Women’s Heart Disease | Registration = $35 |
| Pedal for Promise | 5/5 | UrbanPromise Academies in Camden, NJ | Registration – $45 Encouraged fund raising – $200 |
| Bike Eric | 5/5 | Eric Potts’ Foundation | Registration – $35 |
| Bike New York Five-Boro-Bike-Tour | 5/6 | Various | Registration lottery – $6 fee If selected, registration – $75 |
| The Eddie Richard’s Memorial Rotary 100 Bike Tour | 5/19 | Rotary Club of Burlington County | Registration = $35 in advance, $40 day of ride. |
| Autism Bike-A-Thon | 6/2 | Glouster County Special Services Education Foundation | Registration = $50 |
| Ride 4 Autism | 6/9 | Autism New Jersey | Registration = $35-$75 depending on date. |
| ALS Express | 6/16 | ALS Association | Registration = $135 |
| ACS Bike-a-thon | 7/8 | American Cancer Society | Registration – $140 If you choose to cover the registration fee through fund raising, enter “2012fundraise140″ as the code, when prompted. |
| Irish Pub Tour de Shore | 7/29 | Police Charites | Registration opens 4/15, $? + Min. fund raising of $175 |
| Team LIVESTRONG Challenge Philly | 8/17-19 | Cancer awareness and solutions | Registration = $50 Min. fund raising – $250 |
| Bike MS: City to Shore Ride | 9/29, 9/30 | National MS Society | Registration – $20 before 1/27 Min. fund raising – $300 |
| Pedal From the Promenade | 10/6 | Evesham Celebrations Foundation | Registration = $? Website not updated for 2012 |
Other Rides
| Ride | Date | Sponsor | Cost and Notes |
| WCBC Icicle Metric | 3/24 | White Clay Bicycle Club | Registration – $20 |
| Jerry Hanclich Pinelands Triple Loop | 5/19 | Shore Cycle Club | Registration – $25 |
| Longest Day Ride | 6/9 tentative | Central Jersey Bicycle Club | Registration – $20 Club Membership – $15 |
| 32nd Annual Princeton Bicycling Event | 8/4 | Princeton Freewheelers | Registration – $35 |
| Covered Bridges Ride | 10/? | Central Bucks Bicycle Club | Registration – ? Website not updated for 2012 |




We completed the Smithville Park ride on Sunday, 10/24/2010. The ride scenic and the weather was fantastic.
Nice job with the website, Mr. Administrator. It is going to be great having routes posted and a place for us all to communicate! And, of course, I love the picture on the home page!
Great ride this Sunday. Where does Magellan I mean Sandy find these places?
Please add this Autism ride to the list. It is a week (6/2) before the other one and is only $50 this year. http://bike-ride-a-thon.com/
Kurt,
It has been added to the list and is on the website.