Upcoming Rides
| Team - Ride | Class | Start Time | Location | Description |
| Tuesdays | ||||
| Rock It Riders – Hercule’s Jaunt | B/B+ | 6:30pm | 325 Fenwick Lane, Somerdale, NJ | 18.5-20 miles with some rollers, Ride Leader: Craig Closta aka Hercules; (215) 262-118; clostae@verizon.net Lights mandatory This ride will not be held April 3 & April 10 will resume the following week |
| Thursdays | ||||
| Rock It Riders – Joe’s Morning Java Weekend Warm-Up | C+/B | 8:30AM | Location: Front of 400 Bldg., Whitebridge Village, Marlton, NJ | 20-25 miles Ride Leader: Joe Racite (“CJ”): marriage@comcast.net ; (609) 744-7210 |
| Team Evesham – Evening Ride | C+/B | 6:00pm | Evesham Township Munincipal Building | Route: Evesham-Medford 20 mile loop |
| Rock It Riders – Rock It Riders Matt’s King’s Grant Ride | C+ | 6:15pm | King’s Grant Plaza, Marlton, NJ | 20-25 miles, 14-16 mph average Leader: Matt Morse 215-298-4465 flyers0320@gmail.com |
| Fridays | ||||
| Team Evesham | C/C+ | 8:30am | Panera’s at the Promenade | 30 to 35 miles Weekly Team Evesham ride starting from Panera’s, 500 Route 73 S # E15, Marlton, NJ 08053. An enjoyable social ride with no riders left behind. |
| Saturdays | ||||
| Rock It Riders – John J. Bull Ride Series | C/C+ | 8:30am | Taunton Forge Rear Parking Lot, Medford, NJ | 20-30 miles, 12-16 mph average Leader: John Jordan; 609-668-0320 j58palerider@yahoo.com |
| Sundays | ||||
| Team Evesham | All Levels | 9:00 am | Panera’s at the Promenade | 30 to 35 miles – Weekly Team Evesham ride starting from Panera’s, 500 Route 73 S # E15, Marlton, NJ 08053. Ride is open all C level and above riders. It will divide into seperate groups based on riding ability. The route will be published on teamevesham.org each week. No riders left behind. |
| Saturday, May 19th | ||||
| Jerry Hanclich Pinelands Triple Loop Century | All Levels | 8:00 am | Batsto Village, 4110 Nesco Rd, Hammonton, NJ 08037 | The ride consists of three (3) individual loops: Loop # 1 – 36 miles, Loop # 2 – 29 miles, and Loop # 3 – 35 miles. You can ride 1, 2 or all 3 loops to ride up to 100 miles. SAG support ends at 5:00 pm. Registration Fee is $25.00 your registration fee includes lunch, refreshments, ride sheets and SAG support. Those who register before May 2, 2010 will receive a FREE T-SHIRT! |
| Saturday, May 26th | ||||
| Rock It Riders – Tour Around Mirror Lake | Easy B | 8:30 am | Taunton Forge Shopping Center | Ride Distance/Pace: 50+/- miles, Avg 16 mpg; Speeds will vary, based upon the feedback, and abilities & desires of the group. There will be several breakaway opportunities, and pace-line cycling for those who wish to share in leading this socially-oriented and leisurely ride. No one will be left behind and regrouping will occur at the end of breakaways. 2 rest stops Leader: Joe Racite; (609) 744-7210; marriage@comcast.net |
| Rock It Riders – Hilly Philly Ride | C+/B | 8:00am | 2 Locations in Philadelphia | 8th & Market St, next to Burger King 8:00AM Philadelphia Art Museum near the Rocky Statue 8:30AM Distance/Pace: 40/36 miles C+ and above riders, we will regroup at the top of each climb 9 major climbs just under 4000’ elevation gain; meet and overcome the challenge! This is a must ride get your buddies in on the fun too. Our last hill will be the Famous “Manayunk Wall”! Every hill has its own unique character making each hill challenging in a different way. It is nothing like any of the hills of South Jersey. If you plan on doing any Hilly Century Rides then you need to do this Hilly Philly Ride! We do a very quick Bio Break stop after Our 3rd or 4th hill before attacking the next hill at a baseball field. We will make one quick rest stop at a WaWa and gas station just past the midpoint. I will be taking the High Speed line Train from Lindenwold at 7:20AM for $6.00 round trip over to Philly. We depart the train at 8th and Market St. at about 8:10 or so we ride over to the Art Museum to meet up with the rest of the group. Please RSVP me for this ride with your cell phone number and name. Bring two water bottles, Cell phone and leave on, recommend car GPS if you do not have a Bike GPS just in case something happens or you get separated from the group for emergency backup. Make sure you have at least one spare tube, patch kit, pump, food and anything else you would need for the ride. It the temperature is over 70 bring electrolyte supplements and possible a small bottle of pickle juice to keep muscle cramping at bay. Ride Leader: Coach JQ – 856-371-8027; coach@wadenet.com |
| Saturday, June 2nd | ||||
| Rock It Riders – Picnic Site Tour Ride | B | 8:30am | Taunton Forge Rear Parking Lot, Medford, NJ | 60+ miles 16-18 mph average Leaders: Dr. Joe Racite (609) 744-7210; marriage@comcast.net Coach JQ – 856-371-8027; coach@wadenet.com This ride is to determine which picnic site will be use for our joint club picnic with Team Evesham. After viewing each site we will put it up for a vote. It is encouraged that all members attend this ride. |



